<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piracy, Early Adoption, and Eventual Sale</title>
	<atom:link href="http://johntron.com/economics/eventual-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntron.com/economics/eventual-sale/</link>
	<description>Python, PHP, Zend, Django, Mobile, and Linux web development guru</description>
	<lastBuildDate>Sun, 12 Dec 2010 16:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Johntron</title>
		<link>http://johntron.com/economics/eventual-sale/comment-page-1/#comment-2789</link>
		<dc:creator>Johntron</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntron.com/?p=394#comment-2789</guid>
		<description>I completely agree, especially with your first paragraph. It&#039;s important to realize that everyone&#039;s different. Judging people is slippery slope, so I personally try to avoid it. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>I completely agree, especially with your first paragraph. It&#39;s important to realize that everyone&#39;s different. Judging people is slippery slope, so I personally try to avoid it. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johntron</title>
		<link>http://johntron.com/economics/eventual-sale/comment-page-1/#comment-2775</link>
		<dc:creator>Johntron</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntron.com/?p=394#comment-2775</guid>
		<description>I completely agree, especially with your first paragraph. It&#039;s important to realize that everyone&#039;s different. Judging people is slippery slope, so I personally try to avoid it. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>I completely agree, especially with your first paragraph. It&#39;s important to realize that everyone&#39;s different. Judging people is slippery slope, so I personally try to avoid it. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philipbarrett</title>
		<link>http://johntron.com/economics/eventual-sale/comment-page-1/#comment-2773</link>
		<dc:creator>philipbarrett</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntron.com/?p=394#comment-2773</guid>
		<description>I believe that lumping all users of counterfeit or copied products together as &quot;pirates&quot; is as foolish as grouping all controlled substance users as &quot;druggies.&quot;  The reality is that, as with drug users, pirates break down into very different social &amp; economic groups.  Ignoring these distinctions has allowed the creators of goods to vastly over inflate their losses and clouded debate around the issue.&lt;br&gt;&lt;br&gt;If we take your example of Photoshop.  How many people with an illegal copy sitting on their drive actually use the product to anywhere close to it&#039;s potential.  At best, to most of them, it&#039;s a tool to crop, filter &amp; color correct, procedures that could just as easily be done on freeware such as Gimp.  Are these users ever likely to spend $600 on PS4?  Of course not, total revenue loss to Adobe is therefore zero.&lt;br&gt;&lt;br&gt;Software pirates in particular, seem drawn more to the challenge of cracking the software and the bragging rights to ownership of this hacked copy.  Their interest in the actual tools themselves is very small, again a zero loss to the creator.  Even hard-core movie &amp; music copiers often seem more interested in the ownership than the actual product.  I&#039;ve regularly seen hard drives stuffed with content, never played.  These are not sales lost to the industry.&lt;br&gt;&lt;br&gt;The best defense against piracy appears to be offering services tied to a product that could not easily be replicated.  Combined with a competitive price point this would seem to be a combination that legitimate users would find hard to resist.  Apple&#039;s Logic audio software included 30GB of samples alongside the actual software, all for $499.  Certainly you could pirate those samples but is any real user going to bother with a 30GB torrent?  Again, Apple&#039;s online document system, iWork gives users of their $80 office bundle a place to conveniently store and share documents in a variety of standard formats.  A very attractive offer to the genuine customer.&lt;br&gt;&lt;br&gt;Copied works have been with us since mankind sold it&#039;s first piece of handiwork.  The Greeks copied their own sculptures a century later and passed them off as earlier works.  These pieces sit in the same museums as the &quot;originals!&quot;  There&#039;s nothing new here.</description>
		<content:encoded><![CDATA[<p>I believe that lumping all users of counterfeit or copied products together as &#8220;pirates&#8221; is as foolish as grouping all controlled substance users as &#8220;druggies.&#8221;  The reality is that, as with drug users, pirates break down into very different social &#038; economic groups.  Ignoring these distinctions has allowed the creators of goods to vastly over inflate their losses and clouded debate around the issue.</p>
<p>If we take your example of Photoshop.  How many people with an illegal copy sitting on their drive actually use the product to anywhere close to it&#39;s potential.  At best, to most of them, it&#39;s a tool to crop, filter &#038; color correct, procedures that could just as easily be done on freeware such as Gimp.  Are these users ever likely to spend $600 on PS4?  Of course not, total revenue loss to Adobe is therefore zero.</p>
<p>Software pirates in particular, seem drawn more to the challenge of cracking the software and the bragging rights to ownership of this hacked copy.  Their interest in the actual tools themselves is very small, again a zero loss to the creator.  Even hard-core movie &#038; music copiers often seem more interested in the ownership than the actual product.  I&#39;ve regularly seen hard drives stuffed with content, never played.  These are not sales lost to the industry.</p>
<p>The best defense against piracy appears to be offering services tied to a product that could not easily be replicated.  Combined with a competitive price point this would seem to be a combination that legitimate users would find hard to resist.  Apple&#39;s Logic audio software included 30GB of samples alongside the actual software, all for $499.  Certainly you could pirate those samples but is any real user going to bother with a 30GB torrent?  Again, Apple&#39;s online document system, iWork gives users of their $80 office bundle a place to conveniently store and share documents in a variety of standard formats.  A very attractive offer to the genuine customer.</p>
<p>Copied works have been with us since mankind sold it&#39;s first piece of handiwork.  The Greeks copied their own sculptures a century later and passed them off as earlier works.  These pieces sit in the same museums as the &#8220;originals!&#8221;  There&#39;s nothing new here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

